Delta River League boys basketball standings (as of February 19, 2014)
League | Overall | |
Folsom | 10-0 | 25-2 |
Jesuit | 8-2 | 24-3 |
Oak Ridge | 4-6 | 13-13 |
Pleasant Grove | 4-6 | 13-13 |
Sheldon | 3-7 | 8-18 |
Ponderosa | 1-9 | 10-16 |
Delta River League girls basketball standings (as of February 19, 2014)
League | Overall | |
Oak Ridge | 10-0 | 23-4 |
Pleasant Grove | 7-3 | 19-8 |
St. Francis | 6-4 | 16-11 |
Sheldon | 4-6 | 14-13 |
Folsom | 2-8 | 14-13 |
Ponderosa | 1-9 | 11-16 |
Delta River League wrestling standings (as of February 11, 2014)
League | Overall | |
Folsom | 5-0 | |
Oak Ridge | 4-1 | |
Ponderosa | 3-2 | |
Jesuit | 2-3 | |
Sheldon | 1-4 | |
Pleasant Grove | 0-5 |